Currency convertor
Live Currency to INR Rate Comparison for Exporters
Mid-market rates to INR for 35 currencies, and the platform that pays the most INR today where full pricing is published. Select a currency for its calculator, history and platform comparison.
Live XE mid-market rates for 23 currencies, refreshed every 15 minutes. Change is the day-on-day move on ECB reference rates.
| Currency | 1 unit in INR | Change (ECB, 1 day) | Highest payout today | Best for |
|---|---|---|---|---|
| USD to INRUS dollar | ₹94.62 | Not available | Skydo₹4,69,858 on USD 5,000 | Indian freelancers and exporters receiving mid to large B2B invoices |
| EUR to INReuro | ₹106.52 | Not available | Skydo₹5,29,375 on EUR 5,000 | Indian freelancers and exporters receiving mid to large B2B invoices |
| GBP to INRBritish pound | ₹127.64 | Not available | Skydo₹6,34,962 on GBP 5,000 | Indian freelancers and exporters receiving mid to large B2B invoices |
| AUD to INRAustralian dollar | ₹66.34 | Not available | Skydo₹3,28,486 on AUD 5,000 | Indian freelancers and exporters receiving mid to large B2B invoices |
| CAD to INRCanadian dollar | ₹67.82 | Not available | Skydo₹3,35,838 on CAD 5,000 | Indian freelancers and exporters receiving mid to large B2B invoices |
| SGD to INRSingapore dollar | ₹74.04 | Not available | Skydo₹3,66,948 on SGD 5,000 | Indian freelancers and exporters receiving mid to large B2B invoices |
| AED to INRUAE dirham | ₹25.76 | Not available | Razorpay₹1,27,304 on AED 5,000 | Indian businesses and freelancers on Razorpay invoicing foreign clients |
| ARS to INRArgentine peso | ₹0.06119 | Not available | Stripe₹4,36,169 on ARS 7,700,000 | Registered Indian businesses selling online to card-paying foreign customers |
| BDT to INRBangladeshi taka | ₹0.7617 | Not available | Stripe₹4,37,169 on BDT 620,000 | Registered Indian businesses selling online to card-paying foreign customers |
| BRL to INRBrazilian real | Unavailable | Not available | No platform publishes full pricing | – |
| CHF to INRSwiss franc | ₹115.80 | Not available | Skydo₹5,75,763 on CHF 5,000 | Indian freelancers and exporters receiving mid to large B2B invoices |
| CNY to INRChinese yuan | Unavailable | Not available | No platform publishes full pricing | – |
| DKK to INRDanish krone | ₹14.25 | Not available | Skydo₹4,66,949 on DKK 33,000 | Indian freelancers and exporters receiving mid to large B2B invoices |
| EGP to INREgyptian pound | ₹1.713 | Not available | Stripe₹4,43,910 on EGP 280,000 | Registered Indian businesses selling online to card-paying foreign customers |
| GEL to INRGeorgian lari | ₹36.54 | Not available | Stripe₹1,69,110 on GEL 5,000 | Registered Indian businesses selling online to card-paying foreign customers |
| HUF to INRHungarian forint | ₹0.2931 | Not available | Skydo₹4,65,709 on HUF 1,600,000 | Indian freelancers and exporters receiving mid to large B2B invoices |
| IDR to INRIndonesian rupiah | Unavailable | Not available | No platform publishes full pricing | – |
| ISK to INRIcelandic króna | Unavailable | Not available | No platform publishes full pricing | – |
| JPY to INRJapanese yen | ₹0.5973 | Not available | Skydo₹4,68,601 on JPY 790,000 | Indian freelancers and exporters receiving mid to large B2B invoices |
| KES to INRKenyan shilling | ₹0.7283 | Not available | Skydo₹4,70,144 on KES 650,000 | Indian freelancers and exporters receiving mid to large B2B invoices |
| KRW to INRSouth Korean won | Unavailable | Not available | No platform publishes full pricing | – |
| KWD to INRKuwaiti dinar | ₹304.63 | Not available | Skydo₹15,17,764 on KWD 5,000 | Indian freelancers and exporters receiving mid to large B2B invoices |
| LKR to INRSri Lankan rupee | ₹0.2853 | Not available | Stripe₹4,48,896 on LKR 1,700,000 | Registered Indian businesses selling online to card-paying foreign customers |
| MXN to INRMexican peso | ₹5.082 | Not available | Skydo₹4,69,435 on MXN 93,000 | Indian freelancers and exporters receiving mid to large B2B invoices |
| MYR to INRMalaysian ringgit | Unavailable | Not available | No platform publishes full pricing | – |
| NGN to INRNigerian naira | ₹0.07040 | Not available | Stripe₹4,36,614 on NGN 6,700,000 | Registered Indian businesses selling online to card-paying foreign customers |
| NZD to INRNew Zealand dollar | ₹53.25 | Not available | Razorpay₹2,63,120 on NZD 5,000 | Indian businesses and freelancers on Razorpay invoicing foreign clients |
| PHP to INRPhilippine peso | Unavailable | Not available | No platform publishes full pricing | – |
| PLN to INRPolish zloty | ₹24.21 | Not available | Razorpay₹1,19,603 on PLN 5,000 | Indian businesses and freelancers on Razorpay invoicing foreign clients |
| QAR to INRQatari riyal | ₹25.99 | Not available | Razorpay₹1,28,440 on QAR 5,000 | Indian businesses and freelancers on Razorpay invoicing foreign clients |
| SAR to INRSaudi riyal | ₹25.23 | Not available | Razorpay₹1,24,673 on SAR 5,000 | Indian businesses and freelancers on Razorpay invoicing foreign clients |
| SEK to INRSwedish krona | ₹9.707 | Not available | Skydo₹4,72,400 on SEK 49,000 | Indian freelancers and exporters receiving mid to large B2B invoices |
| THB to INRThai baht | ₹2.813 | Not available | Skydo₹4,74,904 on THB 170,000 | Indian freelancers and exporters receiving mid to large B2B invoices |
| TRY to INRTurkish lira | ₹1.892 | Not available | Skydo₹4,69,662 on TRY 250,000 | Indian freelancers and exporters receiving mid to large B2B invoices |
| ZAR to INRSouth African rand | ₹5.750 | Not available | Skydo₹4,68,238 on ZAR 82,000 | Indian freelancers and exporters receiving mid to large B2B invoices |
Rates come from XE's live mid-market feed. If it is unavailable for a currency, the page uses European Central Bank reference rates (via frankfurter.dev) or, for currencies the ECB does not publish, the ExchangeRate-API open access feed. "Highest payout" only considers platforms whose published pricing covers that currency. See the methodology.